№ | Description | Capacity | Unit Meas. | Available Quantity | Unit Rental rate (US$) |
A Month 200 W/H | A week 50 W/H | Day 10W/H | a hour exceed 200 Hour per/ month |
| Construction Equipment | | | | | | | |
1 | Concrete agitator truck KAMAZ-581411, 2003 | Mix Bowel V-5m3 | Unit | 3 | 4500 | 1350 | 324.00 | 18.75 |
2 | Concrete mixer truck 1.7m3 ISUZU, 2001 | Mix Bowel V-2m3 | Unit | 2 | 2750 | 825 | 198.00 | 11.46 |
3 | Loader CAT-924F, 2002 | 1.7 m3 | Unit | 1 | 5800 | 1740 | 417.60 | 24.17 |
4 | Excavator CAT 320CL (with breaker attach.) 2005 | 1.2 m3 | Unit | 1 | 6000 | 1800 | 432.00 | 25.00 |
5 | Excavator CAT 320B, 1999 | 0.8 m3 | Unit | 1 | 5000 | 1500 | 360.00 | 20.83 |
6 | Skid Steer Loader CAT 246B, 2005 | multi function | Unit | 1 | 1600 | 480 | 115.20 | 6.67 |
7 | Excavator CAT 424 D Loader backhoe, 2006 | Multi function | unit | 1 | 3000 | 900 | 216.00 | 12.50 |
8 | Excavator (Tire) Hyundai Robex 1300, 1996 | 0.75 m3 | | | | | | 0.00 |
9 | Excavator (Tire) Daewoo 200, 1997 | 1.0 m3 | unit | 1 | 3000 | 900 | 216.00 | 12.50 |
10 | Excavator IHI, 2001 | 0.3 M3 | unit | 1 | 1800 | 540 | 129.60 | 0.00 |
11 | Excavator E 45 Mitsubishi, 2000 | 0.25 m3 | unit | 1 | 1500 | 450 | 108.00 | 0.00 |
12 | Bulldozer T-170, 2003 | 20 ton | unit | 1 | 2200 | 660 | 158.40 | 9.17 |
13 | Tire Crane KC 5163A Boom l-25.5 m, 1996 | 25 ton | unit | 1 | 0 | 0 | 0.00 | 0.00 |
14 | carrier loader TSM SDO, 2001 | 350L | unit | 1 | 1100 | 330 | 79.20 | 0.00 |
15 | Fork lift MITSUBISHI H 4.2 m, 2001 | 2.5 ton | unit | 1 | 750 | 225 | 54.00 | 0.00 |
| | | | | | | | |
| Trucks & Cars | | | | | | | |
1 | Trailer 5410 Long truck 9.2m, 2002 | 20 ton | unit | 1 | 2250 | 675 | 162.00 | 9.38 |
2 | Dump truck STEYER 266, 2005 | 20 ton 12 m3 | unit | 3 | 3200 | 960 | 230.40 | 13.33 |
3 | Dump truck KAMAZ- 55111, 2005 | 10 ton 6m3 | unit | 1 | 1800 | 540 | 129.60 | 7.50 |
4 | Dump truck ZIL 4505, 1999 | 6 ton 3.5 m3 | unit | 1 | 950 | 285 | 68.40 | 3.96 |
5 | Crane 2.99t + truck 4 tonn (Hiab), 1996-1999 | | unit | 3 | 1200 | 360 | 86.40 | 5.00 |
6 | Fuel charger truck Toyoto 3.2kl 2 sec. tank, 2006 | 3000 l | unit | 1 | 1600 | 480 | 115.20 | 0.00 |
7 | Light truck 2 ton Toyota Dyna, 2003 | 2 tonn | unit | 2 | 800 | 240 | 57.60 | 0.00 |
8 | Car 4WD Toyoto ( Mitsubishi) Micro Bus, 1997 | 7 seats | unit | 2 | 670 | 201 | 48.24 | 0.00 |
9 | Car 4WD 1999 | 5 seats | unit | 2 | 750 | 225 | 54.00 | 0.00 |
| | | | | | | | |
| Power tools & others | | | | Month | Week | Day | |
1 | Concrete compactors Gas powered engine | | pcs | 6 | 250 | 75 | 15.00 | 0 |
2 | Submusreble water pump (electric) 3"-4" | | pcs | 6 | 300 | 90 | 18.00 | 0 |
3 | Electric diesel generators Denyo | 3 ph 40-60 kWt | pcs | 2 | 850 | 255 | 51.00 | 0 |
4 | Plate compactor 120 Kgs Gase powered | | pcs | 6 | 350 | 105 | 21.00 | 0 |
5 | 2 Drum Vibrating roller | | pcs | 1 | 900 | 270 | 54.00 | 0 |
6 | Welding machine 250-400 А Electric | | pcs | 4 | 300 | 90 | 18.00 | 0 |
7 | Welding machine Denyo 200-350 a Diesel powered | | pcs | 4 | 800 | 240 | 48.00 | 0 |
8 | Table saw Blade D 20" Electric | | pcs | 2 | 250 | 75 | 15.00 | 0 |
9 | Electric desk planner W 24" electric | | pcs | 2 | 250 | 75 | 15.00 | 0 |
10 | power trowel for concrete gas powered Robbin | | pcs | 2 | 200 | 60 | 12.00 | 0 |
11 | Tamping rammer | | pcs | 2 | 250 | 75 | 15.00 | 0 |
| | | | | | | | |
1. In above rate not included VAT and costs for operating expenses as operators fee and fuel and lubricants 2. Customer will be responsible for all freight cost and storage while rental period |